Last Updated: Jan 06, 2009 6:46 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
319 of 10,090 players are ranked Goto: 1, 2, 3, 4 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 MeteoR1g[st]-ex-[HH][AA][AF]1h 878 544 1.61 4.40 03:19:28 1436.26
2 lumis 1,157 695 1.66 3.33 05:47:05 1380.21 skill change
3 Vm| qUiCkSiLvEr81 249 208 1.20 1.43 02:53:36 1366.07 skill change
4 luigi 1,099 880 1.25 2.29 08:00:50 1353.43 skill change
5 [cLeRkS]Triviall 1,969 1,444 1.36 3.62 09:04:39 1348.24 skill change
6 emptY 370 249 1.49 3.08 02:00:11 1345.09 skill change
7 m 593 457 1.30 2.22 04:27:20 1322.38 skill change
8 Jeon` 616 431 1.43 4.19 02:27:09 1314.20
9 [Trucker].1.I.Liberal^FPI 514 388 1.32 2.86 02:59:32 1309.64 skill change
10 bmen 1,100 744 1.48 3.50 05:14:33 1303.17 skill change
11 Obama owns KFC 546 382 1.43 3.61 02:31:20 1300.81 skill change
12 AGlobalThreatSK 3,972 2,445 1.62 3.21 20:37:39 1290.87 skill change
13 NOR*CAL 6,135 4,888 1.26 3.39 30:10:52 1286.39 skill change
14 Vm|MaMa 2,136 1,800 1.19 2.69 13:12:41 1282.69 skill change
15 secretAZNman64 506 283 1.79 3.24 02:36:14 1281.98 skill change
16 rand0m 1,292 922 1.40 3.68 05:51:10 1278.78 skill change
17 kinda smelly (music) 1,282 1,026 1.25 2.91 07:20:04 1277.69 skill change
18 :)) 4,624 2,695 1.72 3.28 23:27:41 1275.83 skill change
19 Vm|Ducky 656 342 1.92 2.81 03:53:50 1274.07 skill change
20 rL.[s]Domino Effectz<3Sear 427 255 1.67 2.10 03:23:02 1273.13 skill change
21 briaNkthx 2,403 1,943 1.24 2.88 13:52:59 1271.75 skill change
22 rL.wiser 1,533 1,359 1.13 2.66 09:36:42 1268.44 skill change
23 Mike420 938 668 1.40 2.52 06:12:45 1263.66 skill change
24 crystaL 912 618 1.48 3.23 04:41:58 1263.34 skill change
25 Legazy 1,221 1,039 1.18 3.04 06:41:55 1261.94 skill change
26 j0hnny[a0s] 320 192 1.67 2.65 02:00:53 1256.42
27 boss 625 413 1.51 4.47 02:19:42 1254.20 skill change
28 [cLeRkS]rammmbeeezy 2,273 1,472 1.54 3.15 12:00:51 1250.87 skill change
29 VC 372 256 1.45 1.33 04:39:20 1245.78 skill change
30 Alpha Female 905 794 1.14 2.52 05:58:56 1243.61 skill change
31 Duckies` 370 238 1.55 2.86 02:09:18 1242.04 skill change
32 dimo 3,871 2,804 1.38 3.72 17:20:40 1236.42 skill change
33 [cLeRkS]TuT 1,194 892 1.34 3.04 06:32:11 1228.15 skill change
34 [Ic].!l|ePiC|l!. 318 262 1.21 0.98 05:24:16 1226.17 skill change
35 AK.Grown 4,631 4,242 1.09 2.38 32:23:53 1226.01 skill change
36 [SMT] MaZinGa 558 373 1.50 2.85 03:16:07 1225.44 skill change
37 guttersack 369 268 1.38 2.86 02:08:54 1221.59 skill change
38 Phony | Cheow | 582 616 0.94 2.19 04:25:47 1220.75
39 Vm|Mayhem 9,736 6,629 1.47 2.32 69:58:12 1216.07 skill change
40 meRcy 504 379 1.33 3.50 02:23:52 1214.00 skill change
41 sxE . Raymond 580 435 1.33 3.06 03:09:25 1207.83 skill change
42 kronik 515 453 1.14 2.32 03:42:25 1207.71 skill change
43 Vm|-BlkScpn- 1,452 1,318 1.10 2.68 09:02:13 1206.47 skill change
44 Immaculate 750 591 1.27 2.87 04:21:23 1204.39 skill change
45 JaY^ s|Nist3r 550 406 1.35 3.35 02:44:14 1203.52 skill change
46 Panda 1,783 1,692 1.05 2.46 12:04:52 1193.83 skill change
47 *][S.o.S][boogyman][* 177 117 1.51 1.03 02:52:26 1190.29 skill change
48 jessewong 3,564 3,144 1.13 2.84 20:53:14 1189.86 skill change
49 SuperNewb 226 234 0.97 1.85 02:02:14 1188.68 skill change
50 J.G.Rambo 1,217 991 1.23 3.45 05:53:12 1181.45
51 dumpstermuffin 3,958 3,750 1.06 2.04 32:16:16 1181.30 skill change
52 steven 754 598 1.26 3.50 03:35:15 1181.22 skill change
53 SilenT-R 2,038 1,924 1.06 3.11 10:55:52 1181.14 skill change
54 W4NG 1,017 907 1.12 2.64 06:24:38 1177.78 skill change
55 dupe 872 650 1.34 3.05 04:46:06 1175.70
56 Player 8 549 420 1.31 3.64 02:30:57 1173.15
57 celly<3Ares[PE] 1,368 1,216 1.13 2.45 09:17:27 1172.21
58 ~nBs~ EasterBunny 1,479 1,184 1.25 3.04 08:06:33 1170.86 skill change
59 AnMaR zZ 546 525 1.04 1.92 04:44:28 1168.36 skill change
60 someone 2,110 2,115 1.00 2.37 14:51:50 1167.37 skill change
61 Beasty0ne 565 437 1.29 2.94 03:12:24 1166.99
62 Charlie Murphy 747 516 1.45 3.20 03:53:26 1166.93 skill change
63 Default 157 117 1.34 1.20 02:10:48 1163.38 skill change
64 music 397 326 1.22 2.77 02:23:33 1163.21 skill change
65 holla at a hoochie 676 593 1.14 2.72 04:08:58 1160.50 skill change
66 abo 283 266 1.06 2.14 02:12:32 1160.48 skill change
67 FUBAR 670 647 1.04 2.75 04:03:41 1159.14
68 Vm|acuramidknight[FTS] [R] 2,749 2,159 1.27 2.49 18:21:51 1159.06 skill change
69 UnknownDevil 1,445 1,516 0.95 2.64 09:07:08 1157.27 skill change
70 .:.SURREY.:.-murk foos 677 611 1.11 2.75 04:05:50 1156.30 skill change
71 ]NsR[ Sponge 530 416 1.27 2.90 03:02:33 1150.69 skill change
72 amp 1,738 1,644 1.06 3.30 08:45:58 1150.02 skill change
73 [tK]-CaptainStabbin 469 443 1.06 2.26 03:27:05 1149.73 skill change
74 Love 317 257 1.23 1.62 03:15:52 1149.64
75 Ken <3 brooks 252 238 1.06 1.96 02:08:36 1148.64 skill change
76 Vm|syn805 864 896 0.96 1.28 11:13:43 1147.57 skill change
77 Vm|7ony [R] 6,812 5,461 1.25 3.25 34:55:45 1146.93 skill change
78 Gringo 674 569 1.18 3.53 03:10:51 1145.93 skill change
79 [FTS] tiger army 3,236 2,822 1.15 3.14 17:10:37 1141.82 skill change
80 tony-hoang 1,070 1,213 0.88 2.96 06:01:53 1139.87 skill change
81 nate 2,766 2,862 0.97 1.97 23:26:49 1139.46
82 Homeless_Zombie 1,023 993 1.03 2.10 08:07:33 1137.51 skill change
83 soowoop c00kie 3,696 2,684 1.38 3.13 19:39:30 1136.53 skill change
84 wB. Daniel 337 256 1.32 2.48 02:15:57 1136.37 skill change
85 -=Tr1X30n=-[oREgoN] 369 412 0.90 2.34 02:38:01 1136.18 skill change
86 DCAM 586 551 1.06 2.37 04:07:23 1135.23 skill change
87 [FTS]RaLpHO|Vm 4,246 4,042 1.05 2.16 32:47:04 1133.75 skill change
88 [cLeRkS]BODOM|Vm 758 577 1.31 2.19 05:45:52 1132.94 skill change
89 U.N.C.L.E B-Shot`(at work) 273 233 1.17 1.85 02:27:30 1129.46 skill change
90 KiN76 1,323 1,066 1.24 3.65 06:02:35 1129.24 skill change
91 dibs.envious 1,300 1,296 1.00 2.91 07:27:09 1127.04 skill change
92 -=[LoK]=- Leader69 425 353 1.20 2.66 02:39:47 1126.99
93 [cLeRkS]Bone-Yard 666 657 1.01 1.60 06:57:00 1125.80 skill change
94 Shinobu 1,007 825 1.22 3.26 05:09:12 1124.17 skill change
95 Av1 870 694 1.25 3.81 03:48:21 1121.86 skill change
96 g 331 308 1.07 1.91 02:53:29 1120.90 skill change
97 GeaR 954 874 1.09 3.13 05:04:30 1120.20 skill change
98 [e$co]Jedi|v|ike 256 261 0.98 1.99 02:08:49 1119.68 skill change
99 |mposs|ble 2,477 1,631 1.52 3.65 11:18:28 1118.13 skill change
100 Target Practice [MFPS] 336 218 1.54 2.19 02:33:21 1118.05 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4 Next

Select Language: